Conversions
| When converting from these units |
Multiply by these conversion factors |
To get these units |
| »»» | ||
| Grams | 15.4324 | Grains (gr) |
| Grams | 1000 | Milligrams (mg) |
| Grams | 106 | Micrograms |
| Pounds(lb) | 453.5924 | Grams (g) |
| Pounds(lb) | 0.4535924 | Kilograms (Kg) |
| Cubic Meters | 35.31467 | Cubic feet (ft3) |
| Cubic Meters | 1000 | Liters (l) |
| Pressure (atm) | 29.92 | Pressure |
| Grains per cubic foot (gr/dscf) | 2288.4 | Milligrams per cubic meter (mg/m3) |
| Parts per million (ppm) | 1000 | Parts per billion (ppb) |
| ««« | ||
| To get to these units | Divide by these conversion factors |
When converting from these units |
...
Celcius and Farenheit:
°F = 9/5 °C + 32
°C = (°F - 32) x 5/9
Kelvin (absolute temperature):
°K = °C + 273.15
Rankine (absolute temperature, Farenheit style:
°R = °F + 459.67
931 Seaco Ct, Deer Park, TX 77536
Office 888.908.8235 • Fax 281.984.7137





